Katraj, Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 5,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Thermocol |
| Automation Grade | Automatic |
| Cup Size | 0-100 ml |
| Certification | CE |
Additional Information:
Approx. Rs 3,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | atomatic |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Brand/Make | Progressive |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 3,90,000 / PieceGet Latest Price
Product Details:| Type of Machine | Tissue Paper Making Machine |
| Production Capacity(Sheet/Hr) | 1000 |
| Machine Type | automatic |
| Voltage | 220 V |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 3,92,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | automatic |
| Type of Machine | Tissue Paper Making Machine |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 phase |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 4,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Tissue Paper Making Machine |
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | Automatic |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 phase |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 3,89,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 600 |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 phase |
| Automation Grade | Automatic |
| Capacity | 350 Pieces Per Minute |
| Machine Type | automatic |
| Voltage | 220 V |
| Napkin Type | napkin |
| Driven Type | Electric |
| Usage/Application | For Tissue Paper Making |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Frequency | 70 Hz |
| Material | MS |
| Motor Power | 2 HP DC |
| Paper Width | 24cm |
| Warranty | 1 Year |
| Weight | 2000 kg |
| Finish | Color Coated |
| Brand | Progressive |
| Paper Weight | 17 GSM |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Machine Weight | 1800 kg |
| Phase | Three Phase |
| Material Processed | Paper |
| Cup Size | 45 ml to 300 ml |
| Warranty | 1 Year |
| Item Condition | New |
| Power Consumption | 4 Unit/ Hr |
| Country of Origin | Made in India |
| Capacity | 50 cups/minute |
Specification/Additional Details
Material Processed Paper 140-300 gsm
Cup Size 45 ml-300 ml
Warranty1 Year
Automation GradeAutomatic
Machine Weight1800 kg
PhaseThree Phase
Additional Information:
Approx. Rs 4,94,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 pieces/hr |
| Cup Size | 200-300 ml |
| Machine Weight | 1800 |
| Phase | 3 phase |
| Material Processed | paper |
| Brand | Samarth india made |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Item Condition | New |
General PhaseFrequency50/60 HzCountry of OriginINDIAVoltage240 VCup CapacityNACapacityNAItem ConditionNewProduction CapacityNACup Size400-500 mlMachine TypeNAColorWHITEMaterial ProcessedPPCup FeatureNA
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 1000 |
| Machine Type | tissue |
| Type of Machine | Tissue Paper Making Machine |
| Voltage | 220 V |
| Driven Type | Electric |
| Phase | 350 Pieces Per Minute |
| Automation Grade | Automatic |
| Capacity | 350 Pieces Per Minute |
| Machine Type | automatic |
| Voltage | 220 V |
| Napkin Type | napkin |
| Driven Type | Electric |
| Usage/Application | For Tissue Paper Making |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Frequency | 70 Hz |
| Material | MS |
| Motor Power | 2 HP DC |
| Paper Width | 24cm |
| Warranty | 1 Year |
| Weight | 2000 kg |
| Finish | Color Coated |
| Brand | Progressive |
| Paper Weight | 17 GSM |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Phase | 3 ph |
| Item Condition | New |
| Country of Origin | Made in India |
| Brand | ASV |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Material | Mild Steel |
| Power Source | Electricity |
| Voltage | 240V |
| Minimum Order Quantity | 1 |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Tissue Paper Making Machine |
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | automatic |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 |
| Automation Grade | Automatic |
| Capacity | 350 Pieces Per Minute |
| Machine Type | automatic |
| Voltage | 220 V |
| Napkin Type | napkin |
| Driven Type | Electric |
| Usage/Application | For Tissue Paper Making |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Frequency | 70 Hz |
| Material | MS |
| Motor Power | 2 HP DC |
| Paper Width | 24cm |
| Warranty | 1 Year |
| Weight | 2000 kg |
| Finish | Color Coated |
| Brand | Progressive |
| Paper Weight | 17 GSM |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 6,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1500 Pieces/hr |
| Material Processed | paper |
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited