Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 2000 pieces/hr |
Raw Material | Paper |
Brand | samarth |
Material | paper |
Thali Material | paper / silver |
Power Consumption | single |
Model Name/Number | RN FDM 1010 |
Capacity | >25000 Dona Per Day |
Number Of Dies | Double Die |
Machines Speed | per hour 2000 |
Paper MaterialAluminum Foil Paper, PE Coated Paper, PaperboardCapacity0-20 pieces per min, 80-100 pieces per min, 20-40 pieces per min, >100 pieces per min, 40-60 pieces per min, 60-80 pieces per minMax Plate Size4"-6",4"-12",4"-14", 4"-8", 4"-10", >14 "Automation GradeAutomaticPaper Quality100 - 200 GSM
Additional Information:
Approx. Rs 4.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Max Bag Length | 500 mm |
Max Bag Width | 500 mm |
Voltage | 220 v |
Country of Origin | Made in India |
Minimum Order Quantity: 1 Piece
Capacity | 100-120 (Pieces per hour) |
Voltage | 240 V |
Weight | Up to 2000 Kg |
Phase Type | 3 Phase |
Additional Information:
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Dies | 4 |
Type of Machine | Paper Dona Machine |
Dona Material | Paper |
Dona Size | 6 Inches |
Production Capacity | 20000 Dona/Day |
Voltage | 220 v |
Automation Grade | Automatic |
Electric Motor | Three Phase |
Machine Material | Mild Steel |
Automation Grade | Semi-Automatic |
Usage/Application | panel |
Capacity | 600-800 pieces per hour |
Material | Mild Steel |
Phase | Single phase |
Production Capacity | 600-800 per hour |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 pic |
Model Name/Number | Dona making machine |
Material | paper silver |
Dona Material | Paper |
Production Capacity | 10000 per day |
Number Of Dies | 1 Dies |
Dona Size | 6 7 inches |
Additional Information:
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 100 pieces per hour |
Automation Grade | Automatic |
Cup Size | 200 ml |
Warranty | 1 year |
Machine Weight | 2000 kg |
Phase | 3 phase |
Item Condition | Used, New |
Fully Automatic Paper Cup Forming Machine is multi function paper cup machine to manufacture paper cup,paper glass,tea cup,coffee cup etc.the machine is running on simple functions of paper feeding ,folding ,knurling and curling. The quality of paper cup made with this machine is very good. Spare parts of paper cup machine is also important to available in India . All the spare parts of this machine is available very easily in India.
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dona Material | Pattal |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | Mild Steel |
Minimum Order Quantity : 1 Number |
Capacity (pieces per min) : 20-40 |
Voltage : 240 V |
Model: Fully Automatic Paper Plate Making Machine |
Additional Information:
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited