Katraj, Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Capacity | upto 5 kg/hr |
| Type | Dry Type |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Electricity Phase | Three Phase |
Approx. Rs 79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | upto 5 kg/hr |
| Product To Be Peeled | Garlic |
| Type | Dry Type |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Electricity Phase | Three Phase |
| Weight | 250 kg |
| Voltage | 220 v |
| Automation Grade | Automatic |
| Capacity | 10-20 kg/hr |
| Product To be Peeled | Garlic |
| Material | Stainless Steel |
| Power (Kw) | 0.75kw |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 kg/hr |
| Type | Dry Type |
| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Voltage | 220 |
| Weight | 15KG |
| Brand | SAMARTH MACHINE |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Suitable for | Garlic |
| Capacity | 100 Kg/Hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Voltage | 280V |
Additional Information:
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited