Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 11 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Capacity | 100-120 (Pieces per hour) |
Bag Bottom Shape | all |
Bag Material | Cotton |
Voltage | 380V/220V |
Machine Weight | 2000 |
Phase | 3 phase |
Bag Size | 4 inches to 34 inches |
Automation Grade | Semi-Automatic |
Type Of Bag | Carry Bag |
Brand | Jenan |
Bag Material | Cotton |
Capacity | 100-120 (Pieces per hour) |
Voltage | 380V/220V |
Machine Type | PLC |
Size | B700 |
Model Number/Name | Jenan_NWBMM |
Minimum Order Quantity | 1Product Description
Fully Automatic Non Wovan Fabric Bag Making Machine. Model: B700 |
Additional Information:
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Paper Bag Making Machine |
Capacity | 120 Pieces/min |
Bag Material | Paper |
Bag Bottom Shape | V Shape |
General Details | |
---|---|
Model | OS-B600 |
Material | NA |
Automation Grade | NA |
Pattern | NA |
Usage/Application | NA |
Voltage | 380 V/220 V |
Capacity | 40-100 pcs/min |
Bag Material | NA |
Max Bag Width | 100-800 mm |
Carry Bag Material | NA |
Power | 11 kW |
Country of Origin | NA |
Machine Type | NA |
Handle Type | NA |
Design Type | NA |
Bag Size | NA |
Thickness | NA |
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2100 Piece |
Output Capacity | More than 1000 bags per day |
Type of Bag | Woven Bag |
Max Stitch Length | All |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Cutting Precision | 1 mm |
Power Consumption | Machine Connected Load 3.50 KW Approx 5 hp |
Cutting Length | 19 to 100 Inch Adjustable |
Machine Type | Automatic |
Weight | 1000 |
Cutting Capacity | 15 to 55 Bag per min depending upon the bag size |
Dimension | 16 X 7 X 5 Feet |
Cutting Width | 11 to 32 Inch Maximum |
Bag Mouth Auto Opening | Bag mouth auto opening arrangement through reversing nip |
Bag Stacking | 4 X 4 Wooden incline table |
Diameter of Unwinding Cloth | 47 Inch Maximum |
Operational Requirement | Power Supply 415 Volts 3 Phase 50 CS 3 HP Air Compressor |
Print Mark Sensor | Provided with the Machine for Pre-printed fabric rolls. |
Minimum Order Quantity | 1 |
Approx. Rs 4.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | More than 1000 kg/hr |
Type of Machine | Shopping Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | paper |
Voltage | 220 v |
Country of Origin | Made in India |
Type Of Bag | Carry Bag |
Capacity | 60-600 (pieces per min) |
Machine Type | Fully Automatic |
Bag Material | Paper |
Brand | Sahil Graphics |
Voltage | 4kw, 380v |
Usage/Application | shopping, grocery, food. |
Power | 4kw |
Max Bag Length | 450 |
Max Bag Width | 270 |
Control | Automatic |
Machine Weight | 2500 kg |
Mmi Size | 70 x 160 |
I deal in | New Only |
Bag Size | 70x160mm to 450x270mm |
Model | PBM-400 |
Gsm Of Paper | 30-90 |
Minimum Order Quantity | 1 |
Delivery Time | Ready stock |
Additional Information:
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Packaging |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Type Of Bag | Carry Bag |
Bag Material | Leather |
Usage/Application | Industrial Use |
Max Bag Length | 1-100 mm, 100-200 mm, 200-300 mm, 300-400 mm, 400-500 mm |
Automation Grade | Manual |
Capacity | 10 pcs |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Capacity | More than 1000 bags per day |
Type of Bag | Jute Bag |
Max Stitch Length | 2mm |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited