Katraj, Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 80 cups/min |
| Automation Grade | Automatic |
| Machine Weight | 1800 kg |
| Phase | 3 phase |
| Material Processed | PVC |
| Cup Size | Up to 70 ml |
| Warranty | 1 year |
| Item Condition | New |
Tea cups , coffie cups , water cups
Production Capacity: 70-80 pieces / min
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Tissue Paper Making Machine |
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | ATOMATIC |
| Voltage | 220 V |
| Napkin Type | NAPKIN |
| Driven Type | Electric |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 5,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 110 cups/min |
| Automation Grade | Automatic |
| Machine Weight | 2150 |
| Phase | Three phase / Single phase |
| Material Processed | PVC |
| Cup Size | 100 ml |
| Warranty | 1 year |
| Certification | ISI |
| Item Condition | New |
| Country of Origin | Made in India |
| Capacity | 1000 pcs/hr |
| Production Capacity | More than 500 pieces per hour |
| Material Processed | paper |
| Cup Size | 100-200 ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 2150 Kg |
| Phase | Three phase / Single phase |
| Item Condition | New |
| Power Consumption | 5 kW |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Approx. Rs 3,92,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Tissue Paper Making Machine |
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | automatic |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 phase |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 300 |
| Type of Machine | Tissue Paper Making Machine |
| Machine Type | automatic |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 |
| Automation Grade | Automatic |
Capacity350 Pieces Per MinuteMachine TypeautomaticVoltage220 VNapkin TypenapkinDriven TypeElectricUsage/ApplicationFor Tissue Paper MakingAutomation GradeAutomaticPhaseThree PhaseFrequency70 HzMaterialMSMotor Power2 HP DCPaper Width24cmWarranty1 YearWeight2000 kgFinishColor CoatedBrandProgressivePaper Weight17 GSMCountry of OriginMade in IndiaMinimum Order Quantity1Product Descriptiontissue paper machine , tissue paper use for restaurant , dhaba, hotels , five star hotels . aslo use in medicals and hospital
Additional Information:
Approx. Rs 3,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | automatic |
| Type of Machine | Tissue Paper Making Machine |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Phase | 3 phase |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 600 |
| Machine Type | automatic |
| Voltage | 220 v |
| Napkin Type | napkin |
| Driven Type | Electric |
| Brand/Make | Progressive |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Production Capacity(Piece/Hour) | 10000 |
| Max Plate Size | 14 inch |
| Raw Material | Paper |
| Voltage | 220 |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cup Size | 300 ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 1800 kg |
| Phase | 3 phase / single |
| Certification | ISO 9001 |
| Item Condition | New |
Specification/Additional Details
Production CapacityMore than 500 pieces per hour
Material ProcessedThermocol
Cup Size100-200 ml
Warranty1 year
Automation GradeAutomatic
Machine Weight1800 kg
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 cups/min |
| Automation Grade | Automatic |
| Phase | 3 phase / single phase |
| Voltage | 220/380 |
| Material | 140gsm |
| Machine Weight | 2000-3000 |
Approx. Rs 6,99,500 / PieceGet Latest Price
A fully automatic high-speed paper cup machine is an automated system that manufactures paper cups with minimal human intervention, offering high production rates and efficiency. These machines typically handle processes like paper feeding, cup forming, sealing, and unloading, often incorporating features like ultrasonic welding, hot air sealing, and PLC control for precision and reliability.Approx. Rs 6,95,000 / PieceGet Latest Price
Product Details:| Production Capacity | 110 cups/min |
A paper cup making machine is an automated piece of equipment that produces disposable paper cups. These machines typically handle paper feeding, sealing, oiling, heating, and other processes to form a complete cup, including the bottom and rim. They can range in size and speed, from small-scale machines to high-speed industrial models.
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pcs/hr |
| Automation Grade | Automatic |
| Machine Weight | 2000 kg |
| Phase | 3 phase |
| Cup Size | 500 ml |
| Warranty | 1 year |
| Item Condition | New |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited