Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Bag Material | Paper |
Capacity | 400 Bag/ Minute |
Usage/Application | Paper Bag Making |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Phase | Three Phase |
Type Of Bag | Shopping Bag |
Voltage | 220 V |
Brand | Samarth Enterprises |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Type of Machine | Paper Bag Printing Machine |
Bag Material | paper |
Brand | Shivam |
Capacity | per min 175 |
Machine Type | Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 100 - 500 mm/sec |
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Bag Bottom Shape | as per use |
Bag Material | pp |
Capacity | 1000piece |
Automation Grade | Fully Automatic |
Raw Material Max Dia | 1300 mm |
Machine Size | 5210x3920x1500 mm |
Machine Weight | 2 ton |
Sewing Feed Width | 7-12 mm |
Raw Material Max Width | 300-800 mm |
Bag Length | 450-1300 mm |
Cutting Precision | +/- 2 mm |
Bottom Bag Folding Width | 20-30 mm |
Machine Capacity | 20-36 piece/min |
Motor | 5.75 kW |
Heating Motor | 1.5 kW |
Air Consumption | 0.6 m3/min |
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited