Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 400 Bag/ Minute |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Bag Material | Paper |
Voltage | 220 V |
Usage/Application | Paper Bag Making |
Phase | Three Phase |
Brand | Samarth Enterprises |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Printing Machine |
Bag Material | paper |
Capacity | per min 175 |
Brand | Shivam |
Machine Type | Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 100 - 500 mm/sec |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bag Material | Paper Bag |
Type of Machine | Paper Bag Printing Machine |
Brand | samarth |
Machine Type | Automatic |
Color Printing | Color Printing |
Voltage | 220 v |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Bag Bottom Shape | V Shape |
Max Bag Length | 400 mm |
Max Bag Width | 500 mm |
Voltage | 220 v |
Country of Origin | Made in India |
Type Of Bag | Carry Bag |
Capacity | 60-600 (pieces per min) |
Machine Type | Fully Automatic |
Bag Material | Paper |
Brand | Sahil Graphics |
Voltage | 4kw, 380v |
Usage/Application | shopping, grocery, food. |
Power | 4kw |
Max Bag Length | 450 |
Max Bag Width | 270 |
Control | Automatic |
Machine Weight | 2500 kg |
Mmi Size | 70 x 160 |
I deal in | New Only |
Bag Size | 70x160mm to 450x270mm |
Model | PBM-400 |
Gsm Of Paper | 30-90 |
Minimum Order Quantity | 1 |
Delivery Time | Ready stock |
Additional Information:
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000piece |
Automation Grade | Fully Automatic |
Bag Bottom Shape | as per use |
Bag Material | pp |
Raw Material Max Dia | 1300 mm |
Machine Size | 5210x3920x1500 mm |
Machine Weight | 2 ton |
Sewing Feed Width | 7-12 mm |
Raw Material Max Width | 300-800 mm |
Bag Length | 450-1300 mm |
Cutting Precision | +/- 2 mm |
Bottom Bag Folding Width | 20-30 mm |
Machine Capacity | 20-36 piece/min |
Motor | 5.75 kW |
Heating Motor | 1.5 kW |
Air Consumption | 0.6 m3/min |
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited