Katraj, Pune, Maharashtra
GST No. 27AEVFS8536C1ZG
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Capacity | 400 Bag/ Minute |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Automation Grade | Fully Automatic |
| Voltage | 220 V |
| Usage/Application | Paper Bag Making |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Brand | Samarth Enterprises |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Paper Bag Printing Machine |
| Capacity | per min 175 |
| Bag Material | paper |
| Brand | Shivam |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bag Material | Paper Bag |
| Type of Machine | Paper Bag Printing Machine |
| Brand | samarth |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Voltage | 220 v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 400 mm |
| Max Bag Width | 500 mm |
| Voltage | 220 v |
| Country of Origin | Made in India |
| Type Of Bag | Carry Bag |
| Capacity | 60-600 (pieces per min) |
| Machine Type | Fully Automatic |
| Bag Material | Paper |
| Brand | Sahil Graphics |
| Voltage | 4kw, 380v |
| Usage/Application | shopping, grocery, food. |
| Power | 4kw |
| Max Bag Length | 450 |
| Max Bag Width | 270 |
| Control | Automatic |
| Machine Weight | 2500 kg |
| Mmi Size | 70 x 160 |
| I deal in | New Only |
| Bag Size | 70x160mm to 450x270mm |
| Model | PBM-400 |
| Gsm Of Paper | 30-90 |
| Minimum Order Quantity | 1 |
| Delivery Time | Ready stock |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Automation Grade | Fully Automatic |
| Max Bag Width | 400 mm |
| Voltage | 440 |
| Country of Origin | Made in India |
| Capacity | 9000 pcs/hr |
| Production Capacity | More than 9000 pieces per hour |
| Material Processed | paper |
| Bag Size | All Sizes |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Machine Weight | 2000 Kg |
| Phase | Three phase / Single phase |
| Item Condition | New |
| Power Consumption | 4.5 kW |
| Required Paper | Brown and White |
| Paper Thickness | 45 - 200 GSM |
| Production | 150 to 250 bags/min |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 11,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bag Material | pp |
| Capacity | 1000piece |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | as per use |
| Brand | samarth ent |
| Voltage | 240 |
| Raw Material Max Dia | 1300 mm |
| Machine Size | 5210x3920x1500 mm |
| Machine Weight | 2 ton |
| Sewing Feed Width | 7-12 mm |
| Raw Material Max Width | 300-800 mm |
| Bag Length | 450-1300 mm |
| Cutting Precision | +/- 2 mm |
| Bottom Bag Folding Width | 20-30 mm |
| Machine Capacity | 20-36 piece/min |
| Motor | 5.75 kW |
| Heating Motor | 1.5 kW |
| Air Consumption | 0.6 m3/min |
Additional Information:
Explore More Products
© Samarth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited